Maxwell SC Hosts Four Licenced Open Meets a Year.
15th & 16th June 2013
5th & 6th October 2013 (new)
7th & 8th December 2013 (new)
MAXWELL SWIM CLUB LEVEL 3 MEET Sat & Sun 15th & 16th June 2013
at Aqua Vale, Aylesbury
Closing Date for Entries : 13th May (cheques payable to Maxwell Swim Club)
Entries will be accepted on a first come first served basis.
Late entries may be accepted is there is space available.
As at 9th May 2013, limited spaces are still available for all sessions.
Promoter's conditions here
Here is a list of the current accepted entries, as at 17th May 2013. Please check and advise the
Saturday 15th June 2013
Session One - Warm-Up 8.20am, Start 9.30am
9/10, 11/12, 13/14, 15/16+ Boys 200m Individual Medley
9/10, 11/12, 13/14, 15/16+ Girls 200m Backstroke
9/10, 11/12, 13/14, 15/16+ Boys 50m Breaststroke
9/10, 11/12, 13/14, 15/16+ Girls 200m Butterfly
9/10, 11/12, 13/14, 15/16+ Boys 50m Butterfly
10, 11/12, 13/14, 15/16+ Girls 100m Freestyle
10, 11/12, 13/14, 15/16+ Boys 100m Backstroke
Session Two - Warm up 1.20pm - start 2.30pm
9/10, 11/12, 13/14, 15/16+ Girls 200m Breaststroke
9/10, 11/12, 13/14, 15/16+ Boys 200m Freestyle
9/10, 11/12, 13/14, 15/16+ Girls 50m Backstroke
10, 11/12, 13/14, 15/16+ Boys 100m Breaststroke
9/10, 11/12, 13/14, 15/16+ Girls 50m Freestyle
10, 11/12, 13/14, 15/16+ Boys 100m Butterfly
10, 11/12, 13/14, 15/16+ Girls 100m Individual Medley
Sunday 16th June 2013
Session Three - Warm-Up 8.20am, Start 9.30am
15. 9/10, 11/12, 13/14, 15/16+ Girls 200m Individual Medley
16. 9/10, 11/12, 13/14, 15/16+ Boys 200m Backstroke
17. 9/10, 11/12, 13/14, 15/16+ Girls 50m Breaststroke
18. 9/10, 11/12, 13/14, 15/16+ Boys 200m Butterfly
19. 9/10, 11/12, 13/14, 15/16+ Girls 50m Butterfly
20. 10, 11/12, 13/14, 15/16+ Boys 100m Freestyle
21. 10, 11/12, 13/14, 15/16+ Girls 100m Backstroke
Session Four - Warm up 1.20pm - start 2.30 pm
22. 9/10, 11/12, 13/14, 15/16+ Boys 200m Breaststroke
23. 9/10, 11/12, 13/14, 15/16+ Girls 200m Freestyle
24. 9/10, 11/12, 13/14, 15/16+ Boys 50m Backstroke
25. 10, 11/12, 13/14, 15/16+ Girls 100m Breaststroke
26. 9/10, 11/12, 13/14, 15/16+ Boys 50m Freestyle
27. 10, 11/12, 13/14, 15/16+ Girls 100m Butterfly
28. 10, 11/12, 13/14, 15/16+ Boys 100m Individual Medley
Maxwell Open Meet: - October 5th & 6th Level 3
Details to follow
Maxwell Open Meet: - December 7th & 8th Level 3
(No entry times required).
Details to follow