Place | Team | Points |
1 | Maxwell SC | 3003 |
2 | City of Milton Keynes SC | 2223.5 |
3 | City of Oxford SC | 1247 |
4 | Witney & District SC | 1154 |
5 | Abingdon Vale SC | 582 |
6 | Aylesbury & District SC | 514 |
7 | Newport Pagnell SC | 395 |
8 | Wantage White Horses SC | 217 |
9 | Bicester Blue Fins SC | 154 |
10 | Bletchley & District SC |
138 |
11 | Kidlington & Gosford SC | 136.5 |
12 | Buckingham Swans SC | 64 |
13 | Bourne End SC | 60 |
14 | Didcot Barramundi SC | 36 |
15 | Four Shires SC | 13 |
16 | Banbury SC | 6 |
Place | Team | Points |
1 | Maxwell SC | 1496 |
2 | City of Milton Keynes SC | 1104 |
3 | City of Oxford SC | 663 |
4 | Witney & District SC | 519 |
5 | Aylesbury & District SC | 465 |
6 | Abingdon Vale | 269 |
7 | Wantage White Horses SC | 183 |
8 | Newport Pagnell SC | 139 |
9 | Bletchley & District SC | 99 |
10 | Bicester Blue Fins SC | 76 |
11 | Bourne End SC | 44 |
12 | Kidlington & Gosford SC | 40 |
13 | Didcot Barramundi SC | 36 |
14 |
Buckingham Swans SC | 21 |
15 | Four Shires SC | 13 |
16 | Banbury SC | 6 |
Top Junior Club (13 and under)
Top Club
Maxwell retain County Championship
At the end of the final competition weekend of this years Oxfordshire and North
Buckinghamshire County Championships, Maxwell ran out convincing winners of both the overall “Top Club” award and top “Junior Club” award.
The current strength of the Club showed not just in many great individual performances but in particular in the Senior and Junior relays where Maxwell “A” teams won 14 out of the 16 events and the “B” and “C” teams achieved a further 12 podium places.
Retaining both Championship
awards for the third year running is a great credit to the hard work and dedication of our swimmers and their Coaches. Congratulations to you all.
For more details visit our News page and for the full results visit the County web site www.onbcountiesasa.org.uk
Visitor Number:

Oxfordshire & North Bucks Premier Swim Team - Top Club & Top Junior Club in the County 4 years running