Maxwell returned to the Arena League for the first time in 8 years in 2011 competing in the South Division 2 West. The age groups are 11 years and under; 13years and under; 15 years and under and Open. Click on the image to load the league website. Dates up to 2020 are as follows:
Year | Round One | Round Two | Round Three | League Final |
2011 | Saturday 8th October | Saturday 12th November | Saturday 10th December | Sunday 17th April |
2012 | Saturday 13th October | Saturday 10th November | Saturday 8th December | Sunday 22nd April |
2013 | Saturday 12th October | Saturday 9th November | Saturday 7th December | Sunday 28th April |
2014 | Saturday 11th October | Saturday 8th November | Saturday 13th December | Sunday 27th April |
2015 | Saturday 10th October | Saturday 14th November | Saturday 12th December | Sunday 26th April |
2016 | Saturday 8th October | Saturday 12th November | Saturday 10th December | Sunday 24th April |
2017 | Saturday 14th October | Saturday 11th November | Saturday 9th December | Sunday 23rd April |
2018 | Saturday 13th October | Saturday 10th November | Saturday 8th December | Sunday 22nd April |
2019 | Saturday 12th October | Saturday 9th November | Saturday 7th December | Sunday 28th April |
2020 | Saturday 10th October | Saturday 14th November | Saturday 12th December | Sunday 26th April |
Local Leagues
There are several leagues in the region which local clubs compete it. Two of them have their league details and results posted on this website:
Milton Keynes Junior League
The MKJL is for clubs in the surrounding area, approximately with a 40 mile radius of Milton Keynes, and is for swimmers aged 9
to 12 years old, ages as at 31 December. There are two divisions and in 2011 Maxwell fielded two teams, one in each division. There are three rounds one in June, July and September.
Home Counties
Three rounds which take place in January, February and March. Maxwell have been victorious for six years in a row.
Points tables and round draws will be posted here.
Visitor Number:
Oxfordshire & North Bucks Premier Swim Team - Top Club & Top Junior Club in the County 6 years running