Maxwell Swim Club Fixture List 2007/8
DATE | VENUE | MEET | SQUAD | COACH |
September 8th | Witney | Witney Relay Gala | ALL | Kevin Bill Ally |
SEPTEMBER 22nd & 23rd | STADIUM & Stantonbury | COUNTY SPORTS PARTNERSHIP CAMP | Those Selected | Ally |
September 29th/30th | Aqua Vale | Maxwell L3 Meet | ALL | ALL |
October 28th | Ponds Forge | National County Team Championships (Inter Counties) | Those Selected | From the County |
November 3rd | Aqua Vale | Leighton Buzzard A grade open meet | ALL | Bill |
November 3rd / 4th | K2 Crawley | Winter LC Regional Championships | Those Qualified | Kevin |
November 17th / 18th | Stantonbury | CMK L2 Meet | SDS / RAS / RYS |
Ian |
November 23rd/24th/25th | Stockport | Stockport Metro 13th Open Meet Long Course | Senior & Regional Youth | Kevin |
December 15th | Beckenham Meet | Rescheduled from September |
RAG & SDS | ALLY |
|
|
|
|
|
|
January 5th ?? | Abingdon | Abingdon Vale C grade | SDS, RYS, CY | BILL |
January 12th/13th | Ponds Forge | City of Derby Meet | Senior & RYS | Kevin |
January 19th | Temple Cowley | Home counties 1st round | Those selected | Bill Ally Hannah |
January 26th/27th | Aqua Vale | Maxwell Designated Meet L2 | ALL | ALL |
February?? | TBC | COUNTY SPORTS PARTNERSHIP CAMP | Those Selected | Kevin Bill Ally |
February 9th 10th | Wycombe | Wycombe LC Meet | Senior JY CAG | Kevin/Ian |
Feb 16th | TBA | Home Counties 2nd round | Those Selected | Ian Ally Bill |
February 17th | Stantonbury Milton Keynes | County championships (800m / 1500m free) | All Those Qualified | ALL |
February 24th | Stantonbury Milton Keynes | County championships (400m free & 400m I.M ) | All - Those Qualified | ALL |
March 8th & 9th | Aquavale Aylesbury | County Championships |
All Those Qualified | ALL |
March 15th & 16th | Aquavale Aylesbury | County Championships |
All Those Qualified | ALL |
March 29th | TBA | Home Counties 3rd round | All - Those Qualified | Ian |
March 31st - 6th April | Ponds Forge Sheffield | British championships 50m | Senior - Those Qualified | Kevin |
TBC | TBC | Luton short course open meet | JY, CY, CAG | Ian/Bill |
APRIL TBC | TBC | COUNTY SPORTS PARTNERSHIP CAMP | Those Selected | Kevin Ian Ally |
May 3rd / 4th / 5th | TBC | Regional Youth long course | Senior, JY - Those Qualified | Kevin & Ian |
May 3rd |
Tiddenfoot Leighton Buzzard | Leighton Buzzard c grade open meet | CY, RAG, SDS, RYS |
Bill/Ally |
|
|
|
|
|
May TBC | Aldershot | The Bracknell open meet long course | JY | Ian |
|
|
|
|
|
May 31st / 1st June | Crawley | Regional age groups | Those Qualified | Ally & Bill |
May 31st | Tiddingfoot | Leighton Buzzard C Grade Gala | Academy / SDS / RAG / CY | Ian, Hannah, Alan, Sarah T, Raj B. |
June 14th / 15th | Crawley | Regional age groups | Those Qualified | Ally & Bill |
June 14TH /15th | AQUA VALE | Maxwell Meet | ALL |
Kevin & Ian |
June 21st / 22nd | Coventry | Pre Nationals County Training Camp | Those Invited | Kevin |
July 24th 27th | Ponds Forge Sheffield | ASA National Age Group Championships | Those Qualified | Kevin or Ian |
July 29th 2nd August | Ponds Forge Sheffield | ASA National Youth Championships | Those Qualified | Kevin |
August 8th 24th | Beijing | OLYMPICS |
|
|
|
|
|
|
|
NOTE: Fixtures can change at any notice through removal of certain meets or with the addition of any meets. All this is at the Head Coaches Discretion any queries should be directed to Kevin. Thank You.